Rates
Competitive Interest Rates. Growth Products. Earn on every dollar.
Achieve your financial goals with superior products that offer great rates with low minimum balances.
These interest rates and APYs are effective today only and are subject to change daily.
Certificates of Deposit
| Account | Minimum Opening Deposit | Interest Rate | *APY |
|---|---|---|---|
| 3 Month | $1,000.00 | 0.05% | 0.05% |
| 4 Month | $1,000.00 | 0.05% | 0.05% |
| 6 Month | $1,000.00 | 0.05% | 0.05% |
| 7 Month | $1,000.00 | 0.15% | 0.15% |
| 8 Month | $1,000.00 | 0.15% | 0.15% |
| 9 Month | $1,000.00 | 0.15% | 0.15% |
| 11 Month | $1,000.00 | 0.20% | 0.20% |
| 12 Month | $1,000.00 | 0.20% | 0.20% |
| 13 Month | $1,000.00 | 0.20% | 0.20% |
| 14 Month | $1,000.00 | 0.20% | 0.20% |
| 15 Month | $1,000.00 | 0.20% | 0.20% |
| 17 Month | $1,000.00 | 0.40% | 0.40% |
| 18 Month | $1,000.00 | 0.20% | 0.20% |
| 20 Month | $1,000.00 | 0.35% | 0.35% |
| 24 Month | $1,000.00 | 0.35% | 0.35% |
| 25 Month | $1,000.00 | 0.65% | 0.65% |
| 30 Month | $1,000.00 | 0.35% | 0.35% |
| 36 Month | $1,000.00 | 0.90% | 0.90% |
| 40 Month | $1,000.00 | 0.35% | 0.35% |
| 48 Month | $1,000.00 | 1.09% | 1.10% |
| 60 Month | $1,000.00 | 1.34% | 1.35% |
| 72 Month IRA | $2,500.00 | 1.44% | 1.45% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
Please call for information about public fund deposits.
Member FDIC.
Savings
| Account | Minimum Opening Deposit | Interest Rate | *APY |
|---|---|---|---|
| Dimes To Dollars (Blended) | |||
| $0.01 to $999.99 | $50 | 4.91% | 5.0% |
| $1,000 & over | $50 | 0.05% | 0.05% |
| Holiday Savings Club | $1.00 | 0.05% | 0.05% |
| Vacation Savings Club | $1.00 | 0.05% | 0.05% |
| Youth Statement Savings | $1.00 | 0.05% | 0.05% |
| Personal Savings | $50.00 | 0.05% | 0.05% |
| Platinum 50 Savings | $50.00 | 0.05% | 0.05% |
| Individual Retirement Account (IRA) | $100.00 | 0.05% | 0.05% |
| Business Savings | $100.00 | 0.05% | 0.05% |
| Health Savings (Tiered) | |||
| $0.00 - $2,499.99 | $50.00 | 0.25% | 0.25% |
| $2,500.00 - $9,999.99 | $50.00 | 0.40% | 0.40% |
| $10,000 & over | $50.00 | 0.50% | 0.50% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
Member FDIC.
Business Checking
| Accounts | Minimum Opening Deposit | Interest Rate | *APY |
|---|---|---|---|
| IOLTA NOW | $100.00 | 1.00% | 1.00% |
| Sweep Repurchase Agreement (Tiered) | |||
| $0.00 - $24,999.99 | $100.00 | 0.10% | 0.10% |
| $25,000.00 - $49,999.99 | $100.00 | 0.15% | 0.15% |
| $50,000.00 - $199,999.99 | $100.00 | 0.25% | 0.25% |
| $200,000.00 & over | $100.00 | 0.30% | 0.30% |
| Business Maximum Asset Tiered MMDA | |||
| $0.00 - $999.99 | $100.00 | 0.05% | 0.05% |
| $1,000 - $9,999.99 | $100.00 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | $100.00 | 0.15% | 0.15% |
| $25,000 - $49,999.99 | $100.00 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | $100.00 | 0.20% | 0.20% |
| $100,000.00 & over | $100.00 | 0.25% | 0.25% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
Member FDIC.
Personal Checking
| Accounts | Minimum Opening Deposit | Interest Rate | *APY |
|---|---|---|---|
| Brilliant High Yield Checking (Blended) | |||
| $0.01 to $10,000 | $50.00 | 3.93% | 4.00% |
| $10,000.01 & over | $50.00 | 0.02% | 0.02% |
| Vivid Interest Checking (Tiered) | |||
| $0.00 - $2,499.99 | $50.00 | 0.02% | 0.02% |
| $2,500.00 - $4,999.99 | $50.00 | 0.02% | 0.02% |
| $5,000.00 - $9,999.99 | $50.00 | 0.02% | 0.02% |
| $10,000.00 - $49,999.99 | $50.00 | 0.05% | 0.05% |
| $50,000.00 & over | $50.00 | 0.05% | 0.05% |
| Consumer Maximum Tiered MMDA | |||
| $0.00 - $1,499.99 | $50.00 | 0.05% | 0.05% |
| $1,500 - $9,999.99 | $50.00 | 0.15% | 0.15% |
| $10,000 - $24,999.99 | $50.00 | 0.15% | 0.15% |
| $25,000 - $49,999.99 | $50.00 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | $50.00 | 0.20% | 0.20% |
| $100,000.00 & over | $50.00 | 0.00% | 0.20% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
Member FDIC.






