|
Loans (Details 1) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Allowance for loan losses: | ||||
| Beginning balance | $ 2,338 | $ 2,087 | $ 2,335 | $ 2,101 |
| Provision for loan losses | 56 | 67 | 81 | 159 |
| Loans charged-off | (45) | (50) | (83) | (169) |
| Recoveries | 18 | 22 | 34 | 35 |
| Total ending allowance balance | 2,367 | 2,126 | 2,367 | 2,126 |
|
Commercial Loan [Member]
|
||||
| Allowance for loan losses: | ||||
| Beginning balance | 145 | 97 | 143 | 179 |
| Provision for loan losses | 0 | 21 | 6 | (61) |
| Loans charged-off | 0 | 0 | (4) | 0 |
| Recoveries | 0 | 0 | 0 | 0 |
| Total ending allowance balance | 145 | 118 | 145 | 118 |
|
Commercial Real Estate [Member]
|
||||
| Allowance for loan losses: | ||||
| Beginning balance | 1,275 | 1,054 | 1,283 | 882 |
| Provision for loan losses | 37 | (89) | 29 | 83 |
| Loans charged-off | (24) | 0 | (24) | 0 |
| Recoveries | 0 | 0 | 0 | 0 |
| Total ending allowance balance | 1,288 | 965 | 1,288 | 965 |
|
Residential Mortgage [Member]
|
||||
| Allowance for loan losses: | ||||
| Beginning balance | 677 | 845 | 712 | 947 |
| Provision for loan losses | (33) | 50 | (53) | 17 |
| Loans charged-off | 0 | 0 | (15) | (69) |
| Recoveries | 0 | 5 | 0 | 5 |
| Total ending allowance balance | 644 | 900 | 644 | 900 |
|
Consumer Loan [Member]
|
||||
| Allowance for loan losses: | ||||
| Beginning balance | 241 | 91 | 197 | 93 |
| Provision for loan losses | 52 | 85 | 99 | 120 |
| Loans charged-off | (21) | (50) | (40) | (100) |
| Recoveries | 18 | 17 | 34 | 30 |
| Total ending allowance balance | $ 290 | $ 143 | $ 290 | $ 143 |